| Feature | Standard | Gold | Platinum | Private Banking |
|---|---|---|---|---|
| Monthly price | Free | $9.99 | $29.99 | $99.99 |
| Account types | Personal | Personal + Basic Biz | Personal + Business | Multi-jurisdiction |
| Card type | Virtual | Physical Gold | Platinum + HW Wallet | PB Black Card |
| Gold custody limit | 1 oz | 100 oz | Unlimited | Unlimited |
| Second-Interest APY | 0.66% | 1.666% | 3.66% | 6.66% |
| Transfers/month | 3 | 10 | Unlimited | Unlimited |
| 10K Perpetual Contracts | — | — | ✓ | ✓ |
| AIO participation | — | — | ✓ | ✓ |
| Tidal Protocol | — | — | ✓ | ✓ |
| Islamic Finance | — | — | — | ✓ |
| Hardware Wallet | — | — | ✓ | ✓ |
| API Access | — | — | — | ✓ |
| Support level | Standard | Priority | Dedicated | White-glove |
Join the world's most secure gold stablecoin reserve bank. Pick a plan and open your account in minutes.